SJ100-2000 PE Film Blowing Machine
Product Details:
| Application | Film |
|---|---|
| Plastic Processed | PE |
| Automatic | No |
| Blow Moulding Type | Extrusion Blow Moulding |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Guoxin |
| Model Number | SJ-100-2000 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB ningbo USD 10000~25000 |
| Packaging Details: | wooden case |
| Delivery Time: | 30 |
| Payment Terms: | T/T |
| Supply Ability: | 5 Set/Sets per Day |
Detailed Product Description
| Model | SJ-45×28 | SJ-50×28 | SJ-55×28 | SJ-65×28 | SJ-75×28 | SJ-100×28 | ||
Feature | Resin to be used | PolytheneHDPELDPELLDPE | ||||||
| Max.film wodth | 400mm | 550mm | 800mm | 1000-1200mm | 1500mm | 2000mm | ||
| Thickness of film | 0.008-0.08mm | |||||||
| Extrusion output | 30kg | 40kg | 50kg | 60kg | 80kg | 100kg | ||
| Screw dia | 45mm | 50mm | 55mm | 65mm | 75mm | 100mm | ||
| Screw L/D | 281/321 | |||||||
Extruder | SCrew material Drum material | 38CRMOALA | ||||||
| Drum cooling | 1 | 1 | 1 | 2 | 2 | 2 | ||
| Driving horsepower | 7.5kw | 11kw | 15kw | 22kw | 30kw | 45kw | ||
| Heater capacity | 11kw | 13kw | 13kw | 18kw | 30kw | 45kw | ||
| Die head | 60/80 | 80/100 | 120/160 | 160/220 | 150/300 | 200/450 | ||
| Blower | 1.1kw | 2.2kw | 2.2kw | 3kw | 3kw | 4kw | ||
| Temperture control | 5 | 5 | 5 | 6 | 7 | 7 | ||
Take-upunit | Pinch roller(mm) | 165×650 | 165×650 | 165×900 | 165×1400 | 165×1700 | 165×2200 | |
| Take-up power | 0.75kw | 0.75kw | 0.75kw | 1.1kw | 1.5kw | 1.5kw | ||
| Type | Rise and fall | |||||||
| Take-up speed(m/min) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | ||
Winding unit |
| Friction or central winding 600mm 5N/m | ||||||
| Installation dimensions(mm) Shipment | 5000×2300×4000 | 5000×2300×4000 | 5500×2400×4400 | 6000×3000×5100 | 8000×3800×6500 | 8800×4200×7800 | ||
| Model | SJ-45×28 | SJ-50×28 | SJ-55×28 | SJ-65×28 | SJ-75×28 | SJ-100×28 | ||
Feature | Resin to be used | PolytheneHDPELDPELLDPE | ||||||
| Max.film wodth | 400mm | 550mm | 800mm | 1000-1200mm | 1500mm | 2000mm | ||
| Thickness of film | 0.008-0.08mm | |||||||
| Extrusion output | 30kg | 40kg | 50kg | 60kg | 80kg | 100kg | ||
| Screw dia | 45mm | 50mm | 55mm | 65mm | 75mm | 100mm | ||
| Screw L/D | 281/321 | |||||||
Extruder | SCrew material Drum material | 38CRMOALA | ||||||
| Drum cooling | 1 | 1 | 1 | 2 | 2 | 2 | ||
| Driving horsepower | 7.5kw | 11kw | 15kw | 22kw | 30kw | 45kw | ||
| Heater capacity | 11kw | 13kw | 13kw | 18kw | 30kw | 45kw | ||
| Die head | 60/80 | 80/100 | 120/160 | 160/220 | 150/300 | 200/450 | ||
| Blower | 1.1kw | 2.2kw | 2.2kw | 3kw | 3kw | 4kw | ||
| Temperture control | 5 | 5 | 5 | 6 | 7 | 7 | ||
Take-upunit | Pinch roller(mm) | 165×650 | 165×650 | 165×900 | 165×1400 | 165×1700 | 165×2200 | |
| Take-up power | 0.75kw | 0.75kw | 0.75kw | 1.1kw | 1.5kw | 1.5kw | ||
| Type | Rise and fall | |||||||
| Take-up speed(m/min) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | ||
Winding unit |
| Friction or central winding 600mm 5N/m | ||||||
| Installation dimensions(mm) Shipment | 5000×2300×4000 | 5000×2300×4000 | 5500×2400×4400 | 6000×3000×5100 | 8000×3800×6500 | 8800×4200×7800 | ||
SJ100-2000 PE Film Blowing Machine
Other Products from this Supplier
See more
Film Blowing Machine, agricultural film blowing machine, PE Film Blowing Machine products from this supplier.
Products
- Flexographic Printing Machine [124]
- Rotogravure Printing Machine [7]
- Film blowing machines/Extruders [45]
- Plastic Bag Making Machine [35]
- Laminating machines [3]
- Transverse Cutting Machines [4]
- Slitting machines [37]
- Disposable Glove Making Machine [6]
- Extruders/recycle machines [2]
- Plate Making Machine [4]
- other machines [14]
- machine parts [10]
Company Info
Rui'an Guoxin Printing & Packaging Machine Factory
[China (Mainland)]
[Verified Member]
City: Rui'an
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Distributor/Wholesaler
Online Postings: Products








































